| Foreword | 1914 | 1915 | 1916 | 1917 | 1918 | Afterword |
| 1914 | ||||||||||
| August | ||||||||||
| 16 | Winston Churchill orders the formation of the RND | |||||||||
| September | ||||||||||
| 21 | Marine Brigade embarks for Dunkirk | |||||||||
| October | ||||||||||
| 4 | The Siege of Antwerp | |||||||||
| November | ||||||||||
| 27 | Entered Blanford camp | |||||||||
| 1915 | ||||||||||
| February | ||||||||||
| 6 | Plymouth & Chatham Battalions embark at Plymouth | |||||||||
| 28 | Division embarks at Avonmouth | |||||||||
| March | ||||||||||
| 3 | Plymouth Battalion attempts landings during naval attack | |||||||||
| 18 | Diversion landing on Western Gallipoli cancelled | |||||||||
| April | ||||||||||
| 1 | Naval Brigades ordered to Suez Canal Kantara defences | |||||||||
| 5 | Anson Battalion ordered to Alexandria | |||||||||
| 25 | The Gallipoli Landings | |||||||||
| May | ||||||||||
| 6 | The Second Battle of Krithia | |||||||||
| 28-29 | Benbow, Collingwood & Hawke Btns disembark Cape Helles | |||||||||
| June | ||||||||||
| 4 | The Third Battle of Krithia | |||||||||
| July | ||||||||||
| 13 | The Action of Achi Baba Nullah | |||||||||
| 1916 | ||||||||||
| January | ||||||||||
| 8 | The Evacuation of Gallipoli | |||||||||
| Feb-Apr | 2nd Brigade at Salonica Defences | |||||||||
| April | ||||||||||
| 29 | Authority transferred from the Admiralty to the War Office | |||||||||
| May | ||||||||||
| 12 | Moved to France | |||||||||
| June | ||||||||||
| 19 | Redesignated 63rd (Royal Naval) Division | |||||||||
| July | ||||||||||
| 17 | Entered trenches at Bully Grenay | |||||||||
| October | ||||||||||
| 13 | Transferred to the Vth Corps of the Fifth Army | |||||||||
| November | ||||||||||
| 13 | The Battle of the Ancre | |||||||||
| 1917 | ||||||||||
| February | ||||||||||
| 17 | The Actions of Miraumont | |||||||||
| April | ||||||||||
| 23 | The Second Battle of the Scarpe | |||||||||
| 28 | The Battle of Arleux | |||||||||
| October | ||||||||||
| 26 | The Second Battle of Passchendaele | |||||||||
| December | ||||||||||
| 30 | The Action of Welsh Ridge | |||||||||
| 1918 | ||||||||||
| March | ||||||||||
| 21 | The Battle of St. Quentin | |||||||||
| 24 | The First Battle of Bapaume | |||||||||
| April | ||||||||||
| 5 | The Battle of The Ancre | |||||||||
| June | ||||||||||
| 21 | Entered trenches at Auchonvillers | |||||||||
| August | ||||||||||
| 21 | The Battle of Albert | |||||||||
| September | ||||||||||
| 2 | The Battle of Drocourt-Queant | |||||||||
| 27 | The Battle of the Canal du Nord | |||||||||
| October | ||||||||||
| 8 | The Battle of Cambrai | |||||||||
| November | ||||||||||
| 5 | The Passage of the Grand Honelle | |||||||||
1919| April |
Demobilisation completed |
June |
Disbanded |
| ||||||
| Foreword | 1914 | 1915 | 1916 | 1917 | 1918 | Afterword |
|
©2015- RoyalNavalDivision.info |